Monthly Sales Information 2018

Sales Growth Year-on-Year

Like-for-Like directly managed stores (LFL/DM) accounted for 47.8% of total company sales.

(Unit: %)
Sales Channel DM** LS*** DM+LS Company Company
Month LFL* Total LFL Total LFL Total TOTAL excl. overseas intra-group
Mar 106.3 109.0 109.4 112.5 106.7 109.6 104.8 107.7
Apr 104.9 109.3 113.9 115.9 106.1 110.3 108.9 106.4
May 102.4 104.5 110.4 108.2 103.5 105.0 105.2 104.4
1Q 104.6 107.7 111.1 112.2 105.5 108.4 107.4 106.3
Jun 105.9 109.1 113.9 115.1 106.9 110.1 104.4 105.6
Jul 106.5 110.6 111.3 114.2 107.1 111.2 110.8 108.1
Aug 105.2 109.0 105.2 109.1 105.2 109.0 108.0 107.1
2Q 105.9 109.6 110.2 113.0 106.4 110.1 109.8 107.0
1st Half 105.2 108.5 110.7 112.5 105.9 109.1 108.6 106.6
Sep 104.1 105.5 111.9 115.3 105.1 106.9 103.8 103.7
Oct 100.4 102.7 104.6 106.9 100.9 103.4 107.9 102.7
Nov 101.7 105.1 102.5 105.4 101.8 105.1 109.8 104.9
3Q 101.9 104.4 104.3 108.5 102.2 105.0 107.9 104.2
Dec 104.2 106.5 103.6 104.8 104.1 106.3 110.2 105.8
Jan 103.6 105.8 103.8 107.0 103.6 106.0 109.5 105.9
Feb 103.7 105.4 105.2 107.0 103.9 105.6 109.2 103.1
4Q 103.9 106.0 103.9 106.1 103.9 106.0 110.6 105.1
2nd Half 102.9 105.1 103.5 107.4 102.9 105.5 109.2 104.6
Full Year 104.1 106.8 105.8 110.0 104.3 107.3 108.9 105.6
Definition of Sales Channel:
* LFL (Like-for-Like): Stores opened during the last two fiscal years are excluded.
** DM: Directly managed retail stores.
*** LS: Wholesale to licensees including Seiyu GK stores but excluding FamilyMart Group convenience stores.
Definition of figures:
• DM, LS: Flash store sales of the month as a percentage of the same month prior fiscal year.
• Company: Total monthly flash sales of DM, LS and the rest of wholesale business, as a percentage of the same month prior fiscal year.

Cautionary Statement

  • While we exercise due care in compiling these documents, we make no warranty, express or implied, as to the accuracy, completeness or usefulness of the documents.
  • We assume no liability with respect to any damages, including indirect and consequential damages, arising out of or in connection with the use of the documents.

Previous Reports

IR News Release

Information for individual investors

Financial Highlights

Company Information

Stock and Other Information

Monthly Sales

FAQ

IR Library

Contact Us

IR Calendar

Disclaimer

shared research

Research Coverage Report by Shared Research Inc.