Sales year-on-year
Sales ratio of directly managed stores (existing) in total sales was 56.9%
Type of Sales FY/Month |
DM | LS (Include Seiyu) | DM+LS | ||||
---|---|---|---|---|---|---|---|
existing | total | existing | total | existing | total | TOTAL | |
March 2010 | 91.8 | 100.4 | 87.5 | 81.8 | 90.7 | 95.3 | 94.5 |
April | 90.8 | 99.9 | 91.4 | 85.3 | 90.9 | 96.1 | 100.8 |
May | 94.1 | 103.1 | 93.6 | 86.9 | 94.0 | 99.0 | 100.0 |
1st Quarter | 92.2 | 101.1 | 90.7 | 84.5 | 91.8 | 96.8 | 98.3 |
June | 96.8 | 106.2 | 96.7 | 91.7 | 96.8 | 102.6 | 105.8 |
July | 91.1 | 99.4 | 94.5 | 90.0 | 91.9 | 97.2 | 99.4 |
August | 88.4 | 97.6 | 93.1 | 88.7 | 89.5 | 95.4 | 97.9 |
2nd Quarter | 92.3 | 101.2 | 94.9 | 90.2 | 92.9 | 98.6 | 101.5 |
First Half | 92.2 | 101.2 | 92.5 | 87.0 | 92.3 | 97.6 | 99.7 |
September | 88.1 | 96.3 | 92.0 | 88.0 | 89.1 | 94.3 | 97.3 |
October | 101.8 | 108.5 | 103.6 | 101.9 | 102.4 | 107.2 | 108.2 |
November | 95.9 | 102.7 | 98.6 | 96.5 | 96.6 | 101.3 | 104.2 |
3rd Quarter | 95.8 | 103.1 | 98.7 | 96.0 | 96.6 | 101.4 | 103.7 |
December | 96.2 | 103.8 | 99.7 | 97.7 | 97.1 | 102.4 | 105.3 |
January 2011 | 93.0 | 101.0 | 97.6 | 95.0 | 94.1 | 99.7 | 102.3 |
February | 102.7 | 111.2 | 106.2 | 103.7 | 103.6 | 109.5 | 109.7 |
4th Quarter | 96.9 | 104.8 | 100.8 | 98.4 | 97.9 | 103.4 | 105.7 |
Second Half | 96.3 | 103.9 | 99.7 | 97.2 | 97.2 | 102.4 | 104.6 |
FY Total | 94.3 | 102.6 | 96.0 | 91.8 | 94.7 | 99.9 | 102.2 |
- Types of Sales
- *existing (stores): Sales outlets started service by the end of two preceeding fiscal years. (Fiscal Year : From March to next February).
- *DM: Directly Managed stores
- *LS: Licensed Stores including Seiyu In-Shops excluding Family Mart and comKIOSK outlet.
- Figures
- *The figures for DM, LS: Based on Store Sales + Online Store Sales (DM)
- *The figures for TOTAL: Sales for DM store sales and Wholesales
Cautionary Statement
- While we exercise due care in compiling these documents, we make no warranty, express or implied, as to the accuracy, completeness or usefulness of the documents.
- We assume no liability with respect to any damages, including indirect and consequential damages, arising out of or in connection with the use of the documents.