Monthly Sales Information 1998

(%)
Type of Sales
FY/Month
DM LS (Include Seiyu) DM+LS
existing total existing total existing total NET SALES
(P/L basis)
March 1998 96.6 130.0 102.1 119.9 99.2 125.4 128.1
April 118.2 158.0 123.5 141.2 120.7 150.4 136.8
May 111.9 150.2 118.4 134.7 114.9 143.6 133.3
June 102.9 137.7 111.8 129.0 107.0 133.9 127.3
July 108.0 144.6 113.2 136.1 110.4 140.9 128.6
August 104.8 141.6 111.1 134.7 107.8 138.6 124.4
First Half 107.1 143.3 110.6 129.7 108.8 137.3 130.1
September 103.5 131.6 105.8 123.0 104.6 128.0 132.0
October 107.1 134.3 108.6 128.7 107.8 131.9 124.7
November 106.7 128.3 107.3 126.3 107.0 127.4 111.8
December 98.9 125.8 98.3 114.5 98.6 121.1 116.9
January 1999 103.2 131.4 99.8 114.5 101.7 124.1 113.0
February 104.4 136.0 99.6 109.1 102.4 124.2 130.7
Second Half 103.8 130.9 103.7 119.5 103.8 126.1 121.3
FY Total 106.0 136.9 105.0 124.6 105.5 131.5 125.5
*The figures for DM, LS: Based on Store Sales
*The figures for TOTAL: Sales for DM store sales and Wholesales
*DM: Directly Managed stores
*LS: Licensed Stores

Cautionary Statement

  • While we exercise due care in compiling these documents, we make no warranty, express or implied, as to the accuracy, completeness or usefulness of the documents.
  • We assume no liability with respect to any damages, including indirect and consequential damages, arising out of or in connection with the use of the documents.

Previous Reports

IR News Release

Information for individual investors

Financial Highlights

Company Information

Stock and Other Information

Monthly Sales

FAQ

IR Library

Contact Us

IR Calendar

Disclaimer

shared research

Research Coverage Report by Shared Research Inc.