Sales year-on-year
Sales ratio of directly managed stores (existing) in total sales was 57.4%
Type of Sales FY/Month |
DM | LS (Include Seiyu) | DM+LS | ||||
---|---|---|---|---|---|---|---|
existing | total | existing | total | existing | total | TOTAL | |
March 2009 | 92.2 | 98.1 | 90.2 | 93.6 | 91.7 | 96.9 | 100.7 |
April | 94.4 | 99.1 | 92.8 | 92.9 | 94.0 | 97.4 | 99.3 |
May | 96.2 | 101.3 | 94.8 | 94.8 | 95.8 | 99.6 | 97.8 |
1st Quarter | 94.2 | 99.5 | 92.4 | 93.8 | 93.7 | 97.9 | 99.4 |
June | 89.8 | 95.7 | 87.5 | 85.7 | 89.2 | 93.0 | 94.4 |
July | 92.4 | 98.3 | 88.2 | 85.3 | 91.4 | 94.9 | 97.3 |
August | 90.9 | 97.4 | 87.7 | 83.7 | 90.1 | 93.7 | 94.3 |
2nd Quarter | 91.0 | 97.1 | 87.7 | 85.0 | 90.2 | 93.8 | 95.4 |
First Half | 92.9 | 98.4 | 90.1 | 89.8 | 92.2 | 96.1 | 97.6 |
September | 94.6 | 101.2 | 89.7 | 86.1 | 93.4 | 97.1 | 99.1 |
October | 94.9 | 104.2 | 91.4 | 84.4 | 94.0 | 98.7 | 94.3 |
November | 89.8 | 98.3 | 87.0 | 79.7 | 89.1 | 93.2 | 94.4 |
3rd Quarter | 92.9 | 101.1 | 89.3 | 83.1 | 92.0 | 96.2 | 95.8 |
December | 97.7 | 106.2 | 93.0 | 85.2 | 96.5 | 100.5 | 102.3 |
January 2010 | 101.6 | 110.7 | 93.4 | 85.3 | 99.5 | 103.8 | 104.9 |
February | 96.0 | 104.9 | 91.6 | 85.5 | 94.9 | 99.7 | 99.9 |
4th Quarter | 98.5 | 107.4 | 92.8 | 85.3 | 97.0 | 101.4 | 102.5 |
Second Half | 95.6 | 104.1 | 90.9 | 84.1 | 94.4 | 98.7 | 98.9 |
FY Total | 94.2 | 101.2 | 90.5 | 87.0 | 93.3 | 97.3 | 98.2 |
- Types of Sales
- *existing (stores): Sales outlets started service by the end of two preceeding fiscal years. (Fiscal Year : From March to next February).
- *DM: Directly Managed stores
- *LS: Licensed Stores including Seiyu In-Shops excluding Family Mart and comKIOSK outlet.
- Figures
- *The figures for DM, LS: Based on Store Sales
- *The figures for TOTAL: Sales for DM store sales and Wholesales
Cautionary Statement
- While we exercise due care in compiling these documents, we make no warranty, express or implied, as to the accuracy, completeness or usefulness of the documents.
- We assume no liability with respect to any damages, including indirect and consequential damages, arising out of or in connection with the use of the documents.