Sales year-on-year
Sales ratio of directly managed stores (existing) in total sales was 58.8%
Type of Sales FY/Month |
DM | LS (Include Seiyu) | DM+LS | ||||
---|---|---|---|---|---|---|---|
existing | total | existing | total | existing | total | TOTAL | |
March 2008 | 100.2 | 102.8 | 98.1 | 100.1 | 99.6 | 102.1 | 104.4 |
April | 95.9 | 100.2 | 93.1 | 95.0 | 95.1 | 98.7 | 96.7 |
May | 99.5 | 105.0 | 95.9 | 98.0 | 98.5 | 103.0 | 104.0 |
1st Quarter | 98.5 | 102.6 | 95.7 | 97.7 | 97.7 | 101.2 | 101.6 |
June | 97.8 | 102.9 | 95.3 | 98.3 | 97.1 | 101.6 | 102.1 |
July | 100.0 | 105.2 | 93.4 | 95.9 | 98.1 | 102.6 | 104.8 |
August | 100.6 | 105.5 | 94.8 | 100.1 | 98.9 | 104.0 | 101.7 |
2nd Quarter | 99.3 | 104.5 | 94.4 | 98.0 | 97.9 | 102.7 | 102.9 |
First Half | 98.9 | 103.5 | 95.2 | 97.8 | 97.8 | 101.9 | 102.2 |
September | 93.9 | 100.0 | 90.2 | 95.3 | 92.8 | 98.7 | 100.0 |
October | 94.8 | 101.1 | 93.0 | 99.4 | 94.2 | 100.7 | 101.9 |
November | 100.0 | 105.3 | 99.5 | 104.4 | 99.9 | 105.1 | 105.5 |
3rd Quarter | 96.4 | 102.3 | 94.5 | 100.0 | 95.8 | 101.7 | 102.6 |
December | 92.0 | 98.0 | 92.0 | 96.1 | 92.0 | 97.5 | 101.3 |
January 2009 | 95.2 | 101.5 | 97.0 | 100.5 | 95.7 | 101.2 | 101.4 |
February | 95.2 | 101.7 | 91.5 | 97.1 | 94.1 | 100.4 | 97.2 |
4th Quarter | 93.9 | 100.1 | 93.5 | 97.8 | 93.8 | 99.5 | 100.1 |
Second Half | 95.2 | 101.3 | 94.0 | 99.0 | 94.8 | 100.6 | 101.5 |
FY Total | 97.1 | 102.4 | 94.6 | 98.4 | 96.3 | 101.3 | 101.8 |
- Types of Sales
- *existing (stores): Sales outlets started service by the end of two preceeding fiscal years. (Fiscal Year : From March to next February).
- *DM: Directly Managed stores
- *LS: Licensed Stores including Seiyu In-Shops excluding Family Mart and comKIOSK outlet.
- Figures
- *The figures for DM, LS: Based on Store Sales
- *The figures for TOTAL: Sales for DM store sales and Wholesales
Cautionary Statement
- While we exercise due care in compiling these documents, we make no warranty, express or implied, as to the accuracy, completeness or usefulness of the documents.
- We assume no liability with respect to any damages, including indirect and consequential damages, arising out of or in connection with the use of the documents.