Sales year-on-year
Sales ratio of directly managed stores (existing) in total sales was 52.9%
Type of Sales FY/Month |
DM | LS (Include Seiyu) | DM+LS | ||||
---|---|---|---|---|---|---|---|
existing | total | existing | total | existing | total | TOTAL | |
March 2013 | 109.2 | 111.0 | 107.2 | 107.6 | 108.8 | 110.3 | 110.4 |
April | 95.8 | 97.9 | 92.5 | 93.6 | 95.2 | 97.0 | 107.0 |
May | 101.4 | 105.8 | 98.3 | 99.1 | 100.8 | 104.4 | 108.0 |
1st Quarter | 102.1 | 104.9 | 99.4 | 100.1 | 101.6 | 103.9 | 107.9 |
June | 103.0 | 108.1 | 100.9 | 101.8 | 102.6 | 106.8 | 112.6 |
July | 97.2 | 100.8 | 98.9 | 98.6 | 97.5 | 100.4 | 106.4 |
August | 104.7 | 107.7 | 106.6 | 105.4 | 105.1 | 107.3 | 116.9 |
2nd Quarter | 101.3 | 105.4 | 101.7 | 101.7 | 101.4 | 104.7 | 111.9 |
First Half | 101.8 | 105.1 | 100.5 | 100.8 | 101.6 | 104.3 | 109.7 |
September | 99.4 | 102.7 | 99.4 | 95.2 | 99.4 | 101.2 | 107.2 |
October | 108.0 | 111.2 | 109.2 | 106.1 | 108.2 | 110.1 | 119.6 |
November | 108.2 | 109.9 | 108.2 | 106.6 | 108.2 | 109.2 | 114.8 |
3rd Quarter | 105.7 | 108.3 | 106.2 | 103.3 | 105.8 | 107.3 | 115.4 |
December | 106.8 | 110.1 | 108.2 | 106.7 | 107.1 | 109.4 | 118.6 |
January 2014 | 107.7 | 109.7 | 109.6 | 108.1 | 108.1 | 109.4 | 115.7 |
February | 103.1 | 103.4 | 106.3 | 109.9 | 103.7 | 104.6 | 114.0 |
4th Quarter | 105.9 | 108.1 | 108.2 | 108.0 | 106.3 | 108.1 | 116.6 |
Second Half | 105.8 | 108.2 | 107.2 | 105.6 | 106.1 | 107.7 | 116.0 |
FY Total | 103.8 | 106.7 | 103.8 | 103.2 | 103.8 | 106.0 | 113.0 |
- Types of Sales
- *existing (stores): Sales outlets started service by the end of two preceeding fiscal years. (Fiscal Year : From March to next February).
- *DM: Directly Managed stores
- *LS: Licensed Stores including Seiyu In-Shops excluding Family Mart and comKIOSK outlet.
- Figures
- *The figures for DM, LS: Based on Store Sales + Online Store Sales (DM)
- *The figures for TOTAL: Sales for DM store sales and Wholesales
Cautionary Statement
- While we exercise due care in compiling these documents, we make no warranty, express or implied, as to the accuracy, completeness or usefulness of the documents.
- We assume no liability with respect to any damages, including indirect and consequential damages, arising out of or in connection with the use of the documents.