Sales year-on-year
Sales ratio of directly managed stores (existing) in total sales was 55.0%
Type of Sales FY/Month |
DM | LS (Include Seiyu) | DM+LS | ||||
---|---|---|---|---|---|---|---|
existing | total | existing | total | existing | total | TOTAL | |
March 2006 | 107.2 | 115.3 | 107.6 | 109.5 | 107.3 | 113.6 | 112.7 |
April | 103.2 | 111.8 | 103.8 | 105.6 | 103.4 | 109.9 | 112.2 |
May | 100.1 | 106.5 | 101.9 | 103.8 | 100.7 | 105.7 | 109.2 |
1st Quarter | 103.8 | 111.3 | 104.5 | 106.4 | 104.0 | 109.9 | 111.4 |
June | 101.4 | 109.3 | 102.4 | 102.8 | 101.7 | 107.4 | 109.1 |
July | 100.2 | 109.0 | 104.1 | 104.6 | 101.3 | 107.7 | 109.3 |
August | 97.1 | 105.9 | 103.0 | 104.0 | 98.9 | 105.4 | 110.3 |
2nd Quarter | 99.6 | 108.2 | 103.0 | 103.8 | 100.7 | 106.9 | 109.5 |
First Half | 101.9 | 109.9 | 103.8 | 105.2 | 102.5 | 108.5 | 110.6 |
September | 99.2 | 107.5 | 105.4 | 106.8 | 101.1 | 107.3 | 106.6 |
October | 97.2 | 107.1 | 97.5 | 98.3 | 97.3 | 104.4 | 107.9 |
November | 104.6 | 113.9 | 109.5 | 110.0 | 106.1 | 112.8 | 114.3 |
3rd Quarter | 100.3 | 109.6 | 103.9 | 104.7 | 101.4 | 108.2 | 109.8 |
December | 99.6 | 108.9 | 103.3 | 104.1 | 100.8 | 107.5 | 104.4 |
January 2007 | 97.3 | 106.0 | 103.0 | 104.3 | 99.1 | 105.5 | 109.2 |
February | 94.7 | 103.1 | 97.8 | 99.6 | 95.7 | 102.1 | 103.7 |
4th Quarter | 97.5 | 106.3 | 101.6 | 102.9 | 98.8 | 105.3 | 105.9 |
Second Half | 99.0 | 108.0 | 102.8 | 103.8 | 100.2 | 106.8 | 107.9 |
FY Total | 100.5 | 109.0 | 103.3 | 104.5 | 101.3 | 107.7 | 109.3 |
- Types of Sales
- *existing (stores): Sales outlets started service by the end of two preceeding fiscal years. (Fiscal Year : From March to next February).
- *DM: Directly Managed stores
- *LS: Licensed Stores including Seiyu In-Shops excluding Family Mart and comKIOSK outlet.
- Figures
- *The figures for DM, LS: Based on Store Sales
- *The figures for TOTAL: Sales for DM store sales and Wholesales
Cautionary Statement
- While we exercise due care in compiling these documents, we make no warranty, express or implied, as to the accuracy, completeness or usefulness of the documents.
- We assume no liability with respect to any damages, including indirect and consequential damages, arising out of or in connection with the use of the documents.