Type of Sales FY/Month |
DM | LS (Include Seiyu) | DM+LS | ||||
---|---|---|---|---|---|---|---|
existing | total | existing | total | existing | total | NET SALES (P/L basis) |
|
March 1999 | 96.1 | 119.9 | 90.9 | 107.3 | 93.9 | 114.4 | 119.9 |
April | 103.3 | 124.3 | 93.6 | 109.1 | 99.2 | 117.8 | 119.7 |
May | 104.8 | 123.8 | 96.5 | 114.0 | 101.4 | 119.8 | 112.9 |
1st Quarter | 101.1 | 122.6 | 93.5 | 109.7 | 97.9 | 117.2 | 117.9 |
June | 100.9 | 119.8 | 92.3 | 104.8 | 97.3 | 113.6 | 111.9 |
July | 100.4 | 119.9 | 93.3 | 102.1 | 97.5 | 112.4 | 116.1 |
August | 99.6 | 119.2 | 93.0 | 104.0 | 96.8 | 112.7 | 113.1 |
2nd Quarter | 100.5 | 119.6 | 92.8 | 103.6 | 97.3 | 112.9 | 113.6 |
First Half | 101.2 | 121.4 | 93.2 | 107.2 | 97.9 | 115.4 | 116.1 |
September | 97.7 | 114.8 | 89.5 | 103.3 | 94.4 | 110.1 | 107.6 |
October | 111.4 | 133.3 | 101.3 | 109.1 | 107.3 | 123.4 | 122.9 |
November | 100.3 | 119.6 | 91.9 | 99.7 | 96.8 | 111.5 | 116.5 |
3rd Quarter | 103.5 | 123.1 | 94.5 | 104.2 | 99.8 | 115.4 | 115.8 |
December | 104.9 | 122.0 | 99.7 | 108.1 | 102.8 | 116.5 | 115.3 |
January 2000 | 97.2 | 114.0 | 92.9 | 102.1 | 95.4 | 109.2 | 110.5 |
February | 103.7 | 122.2 | 98.9 | 109.8 | 101.8 | 117.4 | 111.1 |
4th Quarter | 102.2 | 119.4 | 97.6 | 106.6 | 100.4 | 114.4 | 112.5 |
Second Half | 102.8 | 121.3 | 96.0 | 105.3 | 100.1 | 114.9 | 114.2 |
FY Total | 102.2 | 121.3 | 94.6 | 106.3 | 99.1 | 115.1 | 115.2 |
- *The figures for DM, LS: Based on Store Sales
- *The figures for TOTAL: Sales for DM store sales and Wholesales
- *DM: Directly Managed stores
- *LS: Licensed Stores
Cautionary Statement
- While we exercise due care in compiling these documents, we make no warranty, express or implied, as to the accuracy, completeness or usefulness of the documents.
- We assume no liability with respect to any damages, including indirect and consequential damages, arising out of or in connection with the use of the documents.