Sales year-on-year
Sales ratio of directly managed stores (existing) in total sales was 57.0%
Type of Sales FY/Month |
DM | LS (Include Seiyu) | DM+LS | ||||
---|---|---|---|---|---|---|---|
existing | total | existing | total | existing | total | TOTAL | |
March 2011 | 81.8 | 88.4 | 88.5 | 86.3 | 83.4 | 87.9 | 89.3 |
April | 99.4 | 104.4 | 100.6 | 96.4 | 99.7 | 102.5 | 103.8 |
May | 95.2 | 101.9 | 98.4 | 95.4 | 96.0 | 100.4 | 103.8 |
1st Quarter | 92.1 | 98.1 | 96.1 | 92.5 | 93.1 | 96.9 | 98.8 |
June | 100.9 | 106.9 | 103.3 | 101.0 | 101.5 | 105.6 | 106.5 |
July | 104.9 | 111.4 | 103.1 | 100.5 | 104.5 | 109.0 | 109.0 |
August | 102.2 | 108.1 | 100.1 | 97.2 | 101.7 | 105.6 | 107.2 |
2nd Quarter | 102.6 | 108.8 | 102.2 | 99.7 | 102.5 | 106.8 | 107.5 |
First Half | 96.8 | 102.9 | 98.8 | 95.7 | 97.3 | 101.3 | 102.7 |
September | 103.1 | 109.0 | 101.0 | 96.7 | 102.6 | 106.2 | 105.2 |
October | 91.9 | 97.4 | 93.6 | 89.7 | 92.3 | 95.7 | 98.5 |
November | 99.4 | 106.8 | 99.1 | 95.8 | 99.3 | 104.3 | 105.0 |
3rd Quarter | 97.6 | 103.8 | 97.6 | 93.8 | 97.6 | 101.6 | 102.7 |
December | 104.7 | 111.5 | 102.4 | 99.8 | 104.1 | 108.9 | 107.2 |
January 2012 | 102.6 | 108.4 | 98.2 | 95.8 | 101.6 | 105.8 | 106.7 |
February | 97.0 | 101.1 | 94.0 | 89.2 | 96.3 | 98.5 | 100.5 |
4th Quarter | 101.8 | 107.5 | 98.8 | 95.5 | 101.1 | 104.9 | 105.2 |
Second Half | 99.7 | 105.6 | 98.2 | 94.6 | 99.3 | 103.2 | 103.9 |
FY Total | 98.3 | 104.3 | 98.6 | 95.2 | 98.4 | 102.3 | 103.3 |
- Types of Sales
- *existing (stores): Sales outlets started service by the end of two preceeding fiscal years. (Fiscal Year : From March to next February).
- *DM: Directly Managed stores
- *LS: Licensed Stores including Seiyu In-Shops excluding Family Mart and comKIOSK outlet.
- Figures
- *The figures for DM, LS: Based on Store Sales + Online Store Sales (DM)
- *The figures for TOTAL: Sales for DM store sales and Wholesales
Cautionary Statement
- While we exercise due care in compiling these documents, we make no warranty, express or implied, as to the accuracy, completeness or usefulness of the documents.
- We assume no liability with respect to any damages, including indirect and consequential damages, arising out of or in connection with the use of the documents.