Sales year-on-year
Sales ratio of directly managed stores (existing) in total sales was 44.7%
Type of Sales FY/Month |
DM | LS (Include Seiyu) | DM+LS | ||||
---|---|---|---|---|---|---|---|
existing | total | existing | total | existing | total | TOTAL | |
March 2002 | 91.7 | 101.5 | 91.6 | 95.2 | 91.6 | 99.7 | 97.4 |
April | 89.4 | 97.8 | 89.1 | 93.9 | 89.3 | 96.7 | 96.1 |
May | 92.7 | 100.0 | 92.7 | 96.5 | 92.7 | 99.0 | 99.6 |
1st Quarter | 91.2 | 99.9 | 91.2 | 95.1 | 91.2 | 98.6 | 98.0 |
June | 94.3 | 100.3 | 95.6 | 98.6 | 94.6 | 99.8 | 96.6 |
July | 89.3 | 94.7 | 91.4 | 94.1 | 89.8 | 94.5 | 94.8 |
August | 99.2 | 106.2 | 97.0 | 95.1 | 98.7 | 103.3 | 106.7 |
2nd Quarter | 94.0 | 100.1 | 93.9 | 95.9 | 94.0 | 99.0 | 99.6 |
First Half | 92.7 | 100.0 | 92.6 | 95.5 | 92.6 | 98.8 | 98.7 |
September | 88.5 | 92.4 | 89.2 | 88.0 | 88.7 | 91.3 | 88.2 |
October | 91.3 | 94.1 | 91.9 | 88.5 | 91.4 | 92.7 | 91.2 |
November | 95.9 | 92.9 | 90.5 | 87.1 | 94.6 | 91.4 | 88.3 |
3rd Quarter | 91.9 | 93.2 | 90.6 | 87.8 | 91.6 | 91.8 | 89.3 |
December | 94.1 | 91.6 | 89.3 | 85.9 | 93.0 | 90.1 | 87.9 |
January 2003 | 98.4 | 95.8 | 91.8 | 90.1 | 96.7 | 94.4 | 95.2 |
February | 103.1 | 99.9 | 95.6 | 91.6 | 101.2 | 97.7 | 94.4 |
- Types of Sales
- *existing (stores): Sales outlets started service by the end of two preceeding fiscal years. (Fiscal Year : From March to next February).
- *DM: Directly Managed stores
- *LS: Licensed Stores
- Figures
- *The figures for DM, LS: Based on Store Sales
- *The figures for TOTAL: Sales for DM store sales and Wholesales
Cautionary Statement
- While we exercise due care in compiling these documents, we make no warranty, express or implied, as to the accuracy, completeness or usefulness of the documents.
- We assume no liability with respect to any damages, including indirect and consequential damages, arising out of or in connection with the use of the documents.