Sales year-on-year
Sales ratio of directly managed stores (existing) in total sales was 30.2%
Type of Sales FY/Month |
DM | LS (Include Seiyu) | DM+LS | ||||
---|---|---|---|---|---|---|---|
existing | total | existing | total | existing | total | TOTAL | |
March 2000 | 102.1 | 123.6 | 93.8 | 99.0 | 98.7 | 113.5 | 110.3 |
April | 93.1 | 117.2 | 89.8 | 92.1 | 91.8 | 107.3 | 103.1 |
May | 92.2 | 112.8 | 86.0 | 87.2 | 89.9 | 102.9 | 108.6 |
1st Quarter | 95.9 | 118.1 | 90.1 | 93.2 | 93.7 | 108.2 | 107.2 |
June | 94.9 | 115.1 | 89.9 | 94.2 | 93.0 | 107.1 | 107.1 |
July | 95.2 | 116.0 | 89.3 | 93.8 | 93.0 | 107.5 | 103.7 |
August | 91.0 | 111.1 | 86.6 | 86.8 | 89.4 | 102.0 | 106.3 |
2nd Quarter | 93.7 | 114.2 | 89.2 | 92.1 | 92.0 | 105.6 | 105.7 |
First Half | 95.0 | 116.4 | 90.3 | 92.8 | 93.2 | 107.1 | 106.6 |
September | 88.5 | 119.3 | 86.3 | 87.5 | 87.7 | 107.1 | 101.7 |
October | 82.5 | 108.3 | 80.2 | 85.5 | 81.7 | 100.0 | 100.8 |
November | 90.0 | 123.5 | 84.8 | 92.6 | 88.0 | 112.2 | 112.9 |
3rd Quarter | 86.7 | 116.4 | 83.5 | 88.4 | 85.5 | 106.1 | 104.7 |
December | 88.1 | 120.8 | 82.9 | 92.3 | 86.2 | 110.3 | 105.3 |
January 2001 | 89.5 | 126.0 | 80.8 | 93.0 | 86.3 | 113.8 | 114.7 |
February | 79.5 | 109.3 | 77.3 | 85.3 | 78.7 | 100.7 | 101.2 |
4th Quarter | 86.0 | 119.0 | 80.9 | 90.5 | 84.2 | 108.6 | 106.8 |
Second Half | 86.3 | 117.7 | 82.2 | 84.9 | 84.9 | 107.3 | 105.7 |
FY Total | 91.0 | 117.1 | 86.3 | 91.2 | 89.3 | 107.2 | 106.1 |
- Types of Sales
- *existing (stores): Sales outlets started service by the end of two preceeding fiscal years. (Fiscal Year : From March to next February).
- *DM: Directly Managed stores
- *LS: Licensed Stores
- Figures
- *The figures for DM, LS: Based on Store Sales
- *The figures for TOTAL: Sales for DM store sales and Wholesales
Cautionary Statement
- While we exercise due care in compiling these documents, we make no warranty, express or implied, as to the accuracy, completeness or usefulness of the documents.
- We assume no liability with respect to any damages, including indirect and consequential damages, arising out of or in connection with the use of the documents.