Sales (%) | Customer Traffic (%) | Sales per Customer (%) | ||||||
|---|---|---|---|---|---|---|---|---|
LFL + EC | All stores + EC | LFL + EC | All stores + EC | LFL + EC | All stores + EC | |||
East Asia | Mainland China | East Asia | Mainland China | East Asia | East Asia | |||
Sep. 25 | 113.3 | 113.1 | 119.2 | 121.5 | 112.7 | 119.6 | 100.5 | 99.7 |
Oct. 25 | 123.1 | 124.3 | 129.8 | 132.4 | 121.0 | 129.5 | 101.7 | 100.2 |
Nov. 25 | 117.9 | 116.3 | 122.6 | 121.4 | 119.4 | 125.5 | 98.7 | 97.7 |
Dec. 25 | ||||||||
Jan. 26 | ||||||||
Feb. 26 | ||||||||
Mar. 26 | ||||||||
Apr. 26 | ||||||||
May. 26 | ||||||||
June. 26 | ||||||||
July. 26 | ||||||||
Aug. 26 | ||||||||
Sales (%) | Customer Traffic (%) | Sales per Customer (%) | ||||
|---|---|---|---|---|---|---|
LFL + EC | All stores + EC | LFL + EC | All stores + EC | LFL + EC | All stores + EC | |
Sep. 25 | 105.0 | 127.8 | - | 129.8 | - | 98.4 |
Oct. 25 | 110.2 | 131.8 | - | 130.2 | - | 101.2 |
Nov. 25 | 112.6 | 129.8 | - | 126.3 | - | 102.7 |
Dec. 25 | ||||||
Jan. 26 | ||||||
Feb. 26 | ||||||
Mar. 26 | ||||||
Apr. 26 | ||||||
May. 26 | ||||||
June. 26 | ||||||
July. 26 | ||||||
Aug. 26 | ||||||
Sales (%) | Customer Traffic (%) | Sales per Customer (%) | ||||
|---|---|---|---|---|---|---|
LFL + EC | All stores + EC | LFL + EC | All stores + EC | LFL + EC | All stores + EC | |
Sep. 25 | 107.5 | 108.7 | - | 106.6 | - | 102.0 |
Oct. 25 | 110.8 | 111.4 | - | 109.7 | - | 101.6 |
Nov. 25 | 114.7 | 116.1 | - | 111.1 | - | 104.5 |
Dec. 25 | ||||||
Jan. 26 | ||||||
Feb. 26 | ||||||
Mar. 26 | ||||||
Apr. 26 | ||||||
May. 26 | ||||||
June. 26 | ||||||
July. 26 | ||||||
Aug. 26 | ||||||
Remarks)
Target: Directly Managed MUJI stores, MUJIcom stores, MUJItoGO stores outside Japan. (Licensed stores excluded)
LFL (Like-for-Like): Stores fully operated during the prior fiscal period (excluding stores that were closed for 30 days or more in the previous term).
EC: MUJI Online store operated by Ryohin Keikaku (excluding the supply to other companies' online stores).
East Asia Business | Southeast Asia & Oceania Business | Europe & North America Business | |||||||
|---|---|---|---|---|---|---|---|---|---|
New-opening stores | Closed stores | No. of stores | New-opening stores | Closed stores | No. of stores | New-opening stores | Closed stores | No. of stores | |
Sep. 25 | 11 | 7 | 561 | 1 | 1 | 124 | 0 | 0 | 48 |
Oct. 25 | 2 | 3 | 560 | 6 | 0 | 130 | 0 | 0 | 48 |
Nov. 25 | 5 | 1 | 564 | 1 | 1 | 130 | 0 | 0 | 48 |
Dec. 25 | |||||||||
Jan. 26 | |||||||||
Feb. 26 | |||||||||
Mar. 26 | |||||||||
Apr. 26 | |||||||||
May. 26 | |||||||||
June. 26 | |||||||||
July. 26 | |||||||||
Aug. 26 | |||||||||
The monthly sales of Overseas Business for December 2025 is scheduled to be disclosed on Wednesday, January 14, 2026, the day of the announcement of 1Q financial results for FY2026/08.